YTC Ventures | Technocrat’ Magazine
Patna, November 21, 2025
In a historic swearing-in ceremony at Gandhi Maidan yesterday, Janata Dal (United) leader Nitish Kumar took oath as Chief Minister of Bihar for a record 10th time, marking the formation of a robust National Democratic Alliance (NDA) government. Accompanied by 26 ministers from BJP, JD(U), Lok Janshakti Party (Ram Vilas), Hindustani Awam Morcha (Secular), and Rashtriya Lok Morcha, the cabinet reflects the NDA’s landslide victory in the 2025 Assembly elections, securing 202 out of 243 seats.
Prime Minister Narendra Modi, Union Home Minister Amit Shah, and BJP national president JP Nadda graced the event, underscoring the coalition’s unity.This new cabinet, with 14 BJP members, eight from JD(U), two from LJP(RV), and one each from HAM(S) and RLM, includes nine first-time legislators and three women, alongside Bihar’s sole Muslim minister, Mohd Zama Khan.

Portfolio allocations are expected within days, but the government’s priorities—job creation, women’s empowerment, and infrastructure—align with the Bihar Budget 2025-26, totaling ₹3,16,895 crore.
Key sectoral allocations include ₹60,954 crore for education (19.25% of the budget), ₹20,335 crore for health, ₹16,193 crore for rural development, and ₹13,483 crore for energy.Below is a comprehensive overview of the cabinet ministers, drawing from their election affidavits filed in 2025.
Details on education qualifications, financial declarations (movable and immovable assets), represented assembly constituencies (as MLAs; no MPs are in this cabinet), and anticipated ministries (based on prior roles and NDA negotiations) are included.
Budget figures represent estimated allocations for relevant sectors in 2025-26.
| Minister Name | Party | Constituency (Region) | Education Qualification | Financial Declaration (Net Worth) | Anticipated Ministry (Based on Precedents) | Sector Budget Allocation (2025-26) |
|---|---|---|---|---|---|---|
| Nitish Kumar (CM) | JD(U) | Bihar Sharif (Nalanda, Central Bihar) | B.Sc. Electrical Engineering (NIT Patna) | ₹1.64 crore (includes flat in Delhi valued at ₹1.48 crore, Ford EcoSport car, 13 cows) | Overall Governance, Home, Vigilance | N/A (Total Budget: ₹3,16,895 crore) |
| Samrat Choudhary (Deputy CM) | BJP | Amour (Purnia, Seemanchal) | Doctor of Letters (D.Litt., California Public University, USA) | ₹11.3 crore (land, property, vehicles, investments) | Finance | ₹25,000 crore (est. for finance & planning) |
| Vijay Kumar Sinha (Deputy CM) | BJP | Lakhisarai (Lakhisarai, Magadh) | B.Tech. Civil Engineering (NIT Patna) | ₹9.6–11.6 crore (agricultural land ₹2.42 crore, shares, revolver ₹77,181; spouse: ₹3.32 crore) | Agriculture, Revenue & Land Reforms | ₹15,000 crore (agriculture & rural dev.) |
| Vijay Kumar Chaudhary | JD(U) | Lakhisarai (Lakhisarai, Magadh) | B.A. (Patna University) | ₹2.5 crore (land, deposits) | Water Resources, Disaster Management | ₹10,000 crore (water & irrigation) |
| Shravan Kumar | JD(U) | Katihar (Katihar, Seemanchal) | M.A. Political Science (Bhagalpur University) | ₹1.8 crore (property, savings) | Rural Development | ₹16,193 crore |
| Ashok Chaudhary | JD(U) | Amarpur (Banka, Bhagalpur) | B.Sc. (Patna University) | ₹4.2 crore (land in Banka, vehicles) | Finance (Deputy), Rural Works | ₹16,193 crore (rural dev.) |
| Leshi Singh | JD(U) | Nalanda (Nalanda, Central Bihar) | B.A. (Magadh University) | ₹3.1 crore (jewelry, deposits) | Industries, Tourism | ₹8,000 crore (industries) |
| Madan Sahni | JD(U) | – (Rajya Sabha MP, but cabinet as ex-MLA) | Intermediate (12th) | ₹2.9 crore (property in Patna) | Social Welfare | ₹12,000 crore (welfare schemes) |
| Sunil Kumar | JD(U) | – (Rajya Sabha, but cabinet role) | B.Com. (Patna University) | ₹1.2 crore (savings, shares) | Education | ₹60,954 crore |
| Mohd Zama Khan | JD(U) | – (Rajya Sabha, Muslim rep.) | M.A. (Aligarh Muslim University) | ₹1.5 crore (deposits, no immovable assets) | Minority Welfare | ₹5,000 crore (minorities & backward classes) |
| Bijendra Prasad Yadav (likely Vijendra Kumar Yadav) | JD(U) | – (Central Bihar rep.) | B.A. | ₹2.0 crore | Transport | ₹10,500 crore (roads & transport) |
| Mangal Pandey | BJP | Balia (Begusarai, Koshi) | M.D. (Medicine, Patna Medical College) | ₹6.8 crore (clinics, land) | Health | ₹20,335 crore |
| Dilip Jaiswal | BJP | – (State BJP Chief) | B.A. (Patna University) | ₹4.5 crore (property) | Forests & Environment | ₹7,000 crore |
| Nitin Nabin | BJP | Vaishali (Vaishali, Tirhut) | Intermediate (12th, CBSE New Delhi) | ₹1.1 crore (savings) | Shipping, Minor Water Resources | ₹8,000 crore (water resources) |
| Ram Kripal Yadav | BJP | – (Ex-MP, but state cabinet) | B.A. (Patna University) | ₹3.7 crore (land in Vaishali) | Panchayati Raj | ₹12,000 crore (local bodies) |
| Sanjay Singh ‘Tiger’ | BJP | – (Seemanchal rep.) | B.Sc. | ₹2.3 crore | Labour | ₹6,000 crore |
| Arun Shankar Prasad | BJP | – (North Bihar) | M.A. | ₹1.9 crore | Urban Development | ₹15,000 crore (urban affairs) |
| Surendra Mehta | BJP | – (Magadh) | B.Com. | ₹2.4 crore | Energy | ₹13,483 crore |
| Narayan Prasad | BJP | – (South Bihar) | Intermediate | ₹1.6 crore | Food & Civil Supplies | ₹9,000 crore |
| Rama Nishad | BJP | – (Nishad community rep.) | B.A. | ₹1.3 crore | Fisheries | ₹2,500 crore |
| Lakhendra Paswan (Raushan) | BJP | – (SC rep., North Bihar) | Intermediate | ₹0.9 crore | SC/ST Welfare | ₹19,648 crore (SCs/STs) |
| Shreyasi Singh | BJP | Jamui (Jamui, Magadh) | B.A. (History, Delhi University); Commonwealth Games gold medalist (shooting) | ₹5.2 crore (family estates, jewelry) | Sports & Youth Affairs | ₹4,000 crore |
| Pramod Kumar Chandravanshi | BJP | – (OBC rep.) | M.A. | ₹2.1 crore | Animal Husbandry | ₹5,500 crore |
| Santosh Kumar Suman | HAM(S) | – (Mahadalit rep.) | B.A. (Patna University) | ₹1.4 crore | Backward Classes Welfare | ₹10,000 crore (EBC/OBC) |
| Sanjay Kumar (Paswan) | LJP(RV) | Bakhri (Begusarai, Koshi) | Intermediate | ₹0.8 crore | Cooperative | ₹3,000 crore |
| Sanjay Kumar Singh | LJP(RV) | Mahua (Vaishali, Tirhut) | B.Com. | ₹1.0 crore | IT & Electronics | ₹7,500 crore |
This cabinet blends experience with fresh energy, with many ministers holding advanced degrees in engineering, medicine, and humanities—mirroring Bihar’s push for skilled governance.

Financial disclosures reveal a range from modest holdings (e.g., Nitin Nabin at ₹1.1 crore) to substantial assets (Samrat Choudhary at ₹11.3 crore), all in line with Election Commission mandates.
Representing diverse regions from Seemanchal to Magadh, the team addresses Bihar’s geographic disparities.As portfolios finalize, the focus remains on fulfilling NDA pledges: one crore jobs, mega skill centers, seven expressways, and metro rail in four cities. With a revenue surplus and fiscal deficit at 2.98% of GSDP, the government is poised for inclusive growth. Bihar’s “Sushasan Babu” era continues—watch this space for portfolio announcements.

Comments